| Country & project | When announced/signed | Counterparties | Reported value | Expected completion | Status / notes |
| UAE – Trump International Hotel & Tower, Dubai | Apr 29–30, 2025 (launch) | Dar Global (London-listed developer) × Trump Organization | ~$1 billion GDV | 2030–2031 (Dar Global lists Dec 2031 ) | 80-story mixed hotel/residential tower on Sheikh Zayed Rd; sales launched. ReutersDAR Global+1 |
| Qatar – Trump International Golf Club & Trump Villas (Simaisma masterplan) | Apr 30, 2025 (agreement signed) | Qatari Diar (state developer) × Dar Global × Trump Organization | $5.5 billion (value of the broader Simaisma district) | TBA for the Trump elements; the Simaisma district includes a theme park slated for 2028 and a 5-year beach closure starting June 10, 2025 (suggesting phased delivery into ~2030) | First Trump-branded project in Qatar; golf course + branded villas within a 7-km coastal development. ReutersAP Newsqataridiar.comBlooloopFacebook |
| Vietnam – Hung Yen (near Hanoi) golf & resort development | May 16, 2025 (government approval reported) | Trump Organization with Vietnamese partner (per state media) | $1.5 billion | TBA (no official completion date released) | Large mixed golf/hotel/residential project approved by Vietnam; timelines not yet disclosed. ReutersAP News |
| Serbia – Belgrade “Trump Tower / Trump International Hotel” | Jan 16–24, 2025 (project public via Bloomberg; described as a Trump–Kushner/Affinity + Mohamed Alabbar/Eagle Hills venture) | Affinity Partners (Jared Kushner) × Eagle Hills (Alabbar) × Trump brand | ~$500 million (reported) | TBA | |
| Quatar Jet Plane | $400 million |
Converting and retrofitting the jet for presidential use—adding secure communications, defensive systems, and other necessary modifications—is projected to cost up to $1 billion Critics have raised serious ethical and national security concerns, questioning whether accepting such a valuable gift from a foreign government might influence policy or pose risks.ABC7 Los Angeles+3TIME+3The Times+3
| Total | $8.9 Billion plus |
| $1 billion for upgrades paid for by taxpayers | |
| $9.9 Billion |